CF/OR Range

OIL TANK CAPACITY   Length Width Height Material Material Hole/ctrs Height Hole /ctrs
part no litres A B C D E M O Q
CF12 14 335 270 235 3 4 208 290 285
CF16 22 410 325 250 3 4 270 305 364
CF30 39 470 375 280 3 4 312 335 428
CF55 58 600 470 310 3 4 401 365 548
CF75 75 600 470 400 3 4 401 455 548
CF100 100 675 520 450 3 4 455 505 625
CF180 165 805 620 500 3 4 555 555 755
OR225 225 900 620 435 3 5 585 485 850
OR350 350 1230 750 420 4 5 685 470 1180
OR450 450 1230 900 460 4 5 835 510 1180
OR600 600 1230 850 650 5 6 785 700 1180
OR750 750 1230 850 750 5 6 785 800 1180
OR850 850 1480 830 750 5 6 770 800 1430
OR1000 1000 1480 1000 730 5 6 935 780 1430

Cost effective CF/OR Range standard hydraulic tanks.

 

Each Tank as standard complete with Lid, bolts, Gasket and drain plug.

Standard finish is Red Oxide

 

Extras can be added on request:

  • Filler Breather, site Level & Bell housing mounting holes
  • Finishes available include colour matching, Powder coating.